Please use this identifier to cite or link to this item:
https://difuciencia.unibe.edu.py/jspui/handle/123456789/525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Segovia Martínez, Myriam | - |
| dc.date.accessioned | 2026-09-25T18:39:21Z | - |
| dc.date.available | 2026-09-25T18:39:21Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://difuciencia.unibe.edu.py/jspui/handle/123456789/525 | - |
| dc.title | Evaluación de la aceptabilidad de los consumidores de helados “Delicious and Creamy”, 2023 | en |
| Appears in Collections: | Maestría en Metodología de la Investigación Científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2. Tesis - Iván O´Hinggins. Aprobada.pdf | 889.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.