Please use this identifier to cite or link to this item:
https://difuciencia.unibe.edu.py/jspui/handle/123456789/477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ascurra, Marta | - |
| dc.contributor.author | Silvero, José Manuel | - |
| dc.date.accessioned | 2026-07-21T18:31:46Z | - |
| dc.date.available | 2026-07-21T18:31:46Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://difuciencia.unibe.edu.py/jspui/handle/123456789/477 | - |
| dc.title | SISTEMATIZACIÓN DE DATOS RECOGIDOS DEL PANEL “ETICA E INTEGRIDAD EN LA INVESTIGACIÓN Y DIFUSION CIENTIFICA”. | en |
| Appears in Collections: | 2026 - XV Foro de Investigadores | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SISTEMATIZACIÓN PANEL ETICA 8.07.26.pdf | 255.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.