Please use this identifier to cite or link to this item:
https://difuciencia.unibe.edu.py/jspui/handle/123456789/379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CÉSPEDES TALAVERA, IVONNE ARACELI | - |
| dc.date.accessioned | 2025-10-22T17:47:15Z | - |
| dc.date.available | 2025-10-22T17:47:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://difuciencia.unibe.edu.py/jspui/handle/123456789/379 | - |
| dc.title | LESIONES MÁS FRECUENTES DESDE LA PERSPECTIVA DE LOS JUGADORES DE FUTSAL DEL CLUB SAN CRISTÓBAL. ASUNCIÓN. AÑO 2025 | en |
| Appears in Collections: | Kinesiologia y Fisioterapia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TESIS DE IVONNE ARACELI CÉSPEDES TALAVERA.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.