Please use this identifier to cite or link to this item:
https://difuciencia.unibe.edu.py/jspui/handle/123456789/187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIBE | - |
dc.date.accessioned | 2022-06-15T18:49:50Z | - |
dc.date.available | 2022-06-15T18:49:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://difuciencia.unibe.edu.py/jspui/handle/123456789/187 | - |
dc.title | Matemática con orientación en Estadística | en |
Appears in Collections: | Matemática con orientación en Estadística |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis de la UNIBE para lineas de investigaciòn - ciencias basicas.pdf | 580.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.