Please use this identifier to cite or link to this item:
https://difuciencia.unibe.edu.py/jspui/handle/123456789/451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Speratti Mendoza, Hugo Matias | - |
| dc.date.accessioned | 2026-03-27T21:59:10Z | - |
| dc.date.available | 2026-03-27T21:59:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://difuciencia.unibe.edu.py/jspui/handle/123456789/451 | - |
| dc.title | Ciencia de Datos para la Educación Superior: Análisis multivariante de las titulaciones universitarias en Paraguay (2013–2023) a partir de datos abiertos del MEC | en |
| Appears in Collections: | Doctorado en Educación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trabajo final de investigación - Hugo Speratti. .pdf | 6.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.