Please use this identifier to cite or link to this item:
https://difuciencia.unibe.edu.py/jspui/handle/123456789/486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benítez, Elvio | - |
| dc.date.accessioned | 2026-09-24T22:22:24Z | - |
| dc.date.available | 2026-09-24T22:22:24Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://difuciencia.unibe.edu.py/jspui/handle/123456789/486 | - |
| dc.title | Factores determinantes de la percepción de calidad en los servicios universitarios: un estudio en una Universidad Privada de Villarrica, Paraguay, año 2023 | en |
| Appears in Collections: | Doctorado en Educación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TESIS VERSIÓN FINAL ELVIO BENITEZ.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.