Please use this identifier to cite or link to this item:
https://difuciencia.unibe.edu.py/jspui/handle/123456789/459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martínez Chamorro, Olga Mabel | - |
| dc.date.accessioned | 2026-03-27T22:15:52Z | - |
| dc.date.available | 2026-03-27T22:15:52Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://difuciencia.unibe.edu.py/jspui/handle/123456789/459 | - |
| dc.title | Análisis de los resultados del uso de la inteligencia artificial generativa en trabajos de investigación en la carrera de derecho en una universidad privada. San Lorenzo 2024 | en |
| Appears in Collections: | Maestría en Metodología de la Investigación Científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesis Maestría en Metodología - Olga Mabel Martínez Chamorro.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.