Please use this identifier to cite or link to this item:
https://difuciencia.unibe.edu.py/jspui/handle/123456789/397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Calastra, César | - |
| dc.date.accessioned | 2025-11-12T21:38:56Z | - |
| dc.date.available | 2025-11-12T21:38:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://difuciencia.unibe.edu.py/jspui/handle/123456789/397 | - |
| dc.title | Relevamiento de datos utilizando estructura de diamante | en |
| Appears in Collections: | Innovaciones pedagógicas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cesar Calastra Relevamiento de datos utilizando estructura de diamante.pdf | 450.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.